|
Actions | City | Zip Code | Number Of Bids Accepted | County | State |
---|---|---|---|---|---|---|
|
View | Anchorage | 99504 | 03 Detailed Bid Report For 99504 | Anchorage | AK |
|
View | Anchorage | 99507 | 01 Detailed Bid Report For 99507 | Anchorage | AK |
|
View | Anchorage | 99517 | 01 Detailed Bid Report For 99517 | Anchorage | AK |
|
View | Bethel | 99559 | 01 Detailed Bid Report For 99559 | Bethel | AK |
|
View | Chugiak | 99567 | 01 Detailed Bid Report For 99567 | Anchorage | AK |
|
View | Wasilla | 99623 | 03 Detailed Bid Report For 99623 | Matanuska Susitna | AK |
|
View | Palmer | 99645 | 01 Detailed Bid Report For 99645 | Matanuska Susitna | AK |
|
View | Wasilla | 99654 | 03 Detailed Bid Report For 99654 | Matanuska Susitna | AK |
|
View | Unalaska | 99685 | 01 Detailed Bid Report For 99685 | Aleutians West | AK |
|
View | Houston | 99694 | 01 Detailed Bid Report For 99694 | Matanuska Susitna | AK |
|
View | Fairbanks | 99701 | 02 Detailed Bid Report For 99701 | Fairbanks North Star | AK |
|
View | North Pole | 99705 | 01 Detailed Bid Report For 99705 | Fairbanks North Star | AK |
SUM = 19 |