|
Actions | City | Zip Code | Number Of Bids Accepted | County | State |
---|---|---|---|---|---|---|
|
View | Compton | 90222 | 01 Detailed Bid Report For 90222 | Los Angeles | CA |
|
View | Downey | 90241 | 01 Detailed Bid Report For 90241 | Los Angeles | CA |
|
View | Inglewood | 90302 | 01 Detailed Bid Report For 90302 | Los Angeles | CA |
|
View | Newbury Park | 91320 | 01 Detailed Bid Report For 91320 | Ventura | CA |
|
View | Pacoima | 91331 | 01 Detailed Bid Report For 91331 | Los Angeles | CA |
|
View | Pomona | 91766 | 01 Detailed Bid Report For 91766 | Los Angeles | CA |
|
View | Pomona | 91767 | 01 Detailed Bid Report For 91767 | Los Angeles | CA |
|
View | Upland | 91786 | 01 Detailed Bid Report For 91786 | San Bernardino | CA |
|
View | El Cajon | 92020 | 02 Detailed Bid Report For 92020 | San Diego | CA |
|
View | Oceanside | 92056 | 02 Detailed Bid Report For 92056 | San Diego | CA |
|
View | Indio | 92201 | 02 Detailed Bid Report For 92201 | Riverside | CA |
|
View | Palm Desert | 92211 | 04 Detailed Bid Report For 92211 | Riverside | CA |
|
View | Banning | 92220 | 01 Detailed Bid Report For 92220 | Riverside | CA |
|
View | Cherry Valley | 92223 | 02 Detailed Bid Report For 92223 | Riverside | CA |
|
View | Blythe | 92225 | 01 Detailed Bid Report For 92225 | Riverside | CA |
|
View | Palm Springs | 92262 | 01 Detailed Bid Report For 92262 | Riverside | CA |
|
View | Palm Springs | 92264 | 01 Detailed Bid Report For 92264 | Riverside | CA |
|
View | Thousand Palms | 92276 | 01 Detailed Bid Report For 92276 | Riverside | CA |
|
View | Adelanto | 92301 | 02 Detailed Bid Report For 92301 | San Bernardino | CA |
|
View | Apple Valley | 92307 | 01 Detailed Bid Report For 92307 | San Bernardino | CA |
SUM = 130 |