|
Actions | City | Zip Code | Number Of Bids Accepted | County | State |
---|---|---|---|---|---|---|
|
View | Gardner | 66030 | 02 Detailed Bid Report For 66030 | Johnson | KS |
|
View | Lansing | 66043 | 01 Detailed Bid Report For 66043 | Leavenworth | KS |
|
View | Olathe | 66061 | 05 Detailed Bid Report For 66061 | Johnson | KS |
|
View | Olathe | 66062 | 03 Detailed Bid Report For 66062 | Johnson | KS |
|
View | Osawatomie | 66064 | 02 Detailed Bid Report For 66064 | Miami | KS |
|
View | Kansas City | 66102 | 03 Detailed Bid Report For 66102 | Wyandotte | KS |
|
View | Kansas City | 66103 | 01 Detailed Bid Report For 66103 | Wyandotte | KS |
|
View | Kansas City | 66104 | 06 Detailed Bid Report For 66104 | Wyandotte | KS |
|
View | Kansas City | 66106 | 01 Detailed Bid Report For 66106 | Wyandotte | KS |
|
View | Kansas City | 66109 | 01 Detailed Bid Report For 66109 | Wyandotte | KS |
|
View | Kansas City | 66111 | 01 Detailed Bid Report For 66111 | Wyandotte | KS |
|
View | Kansas City | 66112 | 01 Detailed Bid Report For 66112 | Wyandotte | KS |
|
View | Lenexa | 66215 | 01 Detailed Bid Report For 66215 | Johnson | KS |
|
View | Lenexa | 66216 | 01 Detailed Bid Report For 66216 | Johnson | KS |
|
View | Denison | 66419 | 01 Detailed Bid Report For 66419 | Jackson | KS |
|
View | Hiawatha | 66434 | 01 Detailed Bid Report For 66434 | Brown | KS |
|
View | Junction City | 66441 | 02 Detailed Bid Report For 66441 | Geary | KS |
|
View | Manhattan | 66502 | 01 Detailed Bid Report For 66502 | Riley | KS |
|
View | Rossville | 66533 | 01 Detailed Bid Report For 66533 | Shawnee | KS |
|
View | Scranton | 66537 | 01 Detailed Bid Report For 66537 | Osage | KS |
SUM = 185 |