|
Actions | City | Zip Code | Number Of Bids Accepted | County | State |
---|---|---|---|---|---|---|
|
View | Bardstown | 40004 | 01 Detailed Bid Report For 40004 | Nelson | KY |
|
View | Eminence | 40019 | 03 Detailed Bid Report For 40019 | Henry | KY |
|
View | Mt Washington | 40047 | 01 Detailed Bid Report For 40047 | Bullitt | KY |
|
View | Brooks | 40109 | 01 Detailed Bid Report For 40109 | Bullitt | KY |
|
View | Radcliff | 40160 | 01 Detailed Bid Report For 40160 | Hardin | KY |
|
View | Louisville | 40203 | 01 Detailed Bid Report For 40203 | Jefferson | KY |
|
View | Louisville | 40215 | 03 Detailed Bid Report For 40215 | Jefferson | KY |
|
View | Louisville | 40216 | 01 Detailed Bid Report For 40216 | Jefferson | KY |
|
View | Louisville | 40229 | 03 Detailed Bid Report For 40229 | Jefferson | KY |
|
View | Louisville | 40258 | 03 Detailed Bid Report For 40258 | Jefferson | KY |
|
View | Louisville | 40272 | 01 Detailed Bid Report For 40272 | Jefferson | KY |
|
View | Harrodsburg | 40330 | 01 Detailed Bid Report For 40330 | Mercer | KY |
|
View | Morehead | 40351 | 01 Detailed Bid Report For 40351 | Rowan | KY |
|
View | Owenton | 40359 | 01 Detailed Bid Report For 40359 | Owen | KY |
|
View | Owingsville | 40360 | 01 Detailed Bid Report For 40360 | Bath | KY |
|
View | Stanton | 40380 | 01 Detailed Bid Report For 40380 | Powell | KY |
|
View | Winchester | 40391 | 02 Detailed Bid Report For 40391 | Clark | KY |
|
View | Danville | 40422 | 01 Detailed Bid Report For 40422 | Boyle | KY |
|
View | Lancaster | 40444 | 01 Detailed Bid Report For 40444 | Garrard | KY |
|
View | Richmond | 40475 | 02 Detailed Bid Report For 40475 | Madison | KY |
SUM = 77 |