|
Actions | City | Zip Code | Number Of Bids Accepted | County | State |
---|---|---|---|---|---|---|
|
View | Richton | 30476 | 01 Detailed Bid Report For 30476 | Wayne | MS |
|
View | Clarksdale | 38614 | 05 Detailed Bid Report For 38614 | Coahoma | MS |
|
View | Coldwater | 38618 | 02 Detailed Bid Report For 38618 | Tate | MS |
|
View | Courtland | 38620 | 01 Detailed Bid Report For 38620 | Panola | MS |
|
View | Hernando | 38632 | 03 Detailed Bid Report For 38632 | De Soto | MS |
|
View | Holly Springs | 38635 | 01 Detailed Bid Report For 38635 | Marshall | MS |
|
View | New Albany | 38652 | 01 Detailed Bid Report For 38652 | Union | MS |
|
View | Southaven | 38672 | 01 Detailed Bid Report For 38672 | De Soto | MS |
|
View | Greenville | 38701 | 02 Detailed Bid Report For 38701 | Washington | MS |
|
View | Greenville | 38703 | 01 Detailed Bid Report For 38703 | Washington | MS |
|
View | Cleveland | 38732 | 02 Detailed Bid Report For 38732 | Bolivar | MS |
|
View | Indianola | 38751 | 01 Detailed Bid Report For 38751 | Sunflower | MS |
|
View | Leland | 38756 | 03 Detailed Bid Report For 38756 | Washington | MS |
|
View | Tupelo | 38801 | 07 Detailed Bid Report For 38801 | Lee | MS |
|
View | Tupelo | 38804 | 01 Detailed Bid Report For 38804 | Lee | MS |
|
View | Amory | 38821 | 01 Detailed Bid Report For 38821 | Monroe | MS |
|
View | Booneville | 38829 | 02 Detailed Bid Report For 38829 | Prentiss | MS |
|
View | Fulton | 38843 | 01 Detailed Bid Report For 38843 | Itawamba | MS |
|
View | Guntown | 38849 | 02 Detailed Bid Report For 38849 | Lee | MS |
|
View | Mantachie | 38855 | 01 Detailed Bid Report For 38855 | Itawamba | MS |
SUM = 224 |