|
Actions | City | Zip Code | Number Of Bids Accepted | County | State |
---|---|---|---|---|---|---|
|
View | Carteret | 07008 | 01 Detailed Bid Report For 07008 | Middlesex | NJ |
|
View | Clifton | 07011 | 01 Detailed Bid Report For 07011 | Passaic | NJ |
|
View | Clifton | 07013 | 01 Detailed Bid Report For 07013 | Passaic | NJ |
|
View | East Orange | 07017 | 02 Detailed Bid Report For 07017 | Essex | NJ |
|
View | Garfield | 07026 | 01 Detailed Bid Report For 07026 | Bergen | NJ |
|
View | Maplewood | 07040 | 01 Detailed Bid Report For 07040 | Essex | NJ |
|
View | South Plainfield | 07080 | 01 Detailed Bid Report For 07080 | Middlesex | NJ |
|
View | Vauxhall | 07088 | 01 Detailed Bid Report For 07088 | Union | NJ |
|
View | Newark | 07103 | 01 Detailed Bid Report For 07103 | Essex | NJ |
|
View | Newark | 07106 | 02 Detailed Bid Report For 07106 | Essex | NJ |
|
View | Newark | 07107 | 01 Detailed Bid Report For 07107 | Essex | NJ |
|
View | Belleville | 07109 | 01 Detailed Bid Report For 07109 | Essex | NJ |
|
View | Irvington | 07111 | 03 Detailed Bid Report For 07111 | Essex | NJ |
|
View | Newark | 07112 | 01 Detailed Bid Report For 07112 | Essex | NJ |
|
View | Elizabeth | 07201 | 02 Detailed Bid Report For 07201 | Union | NJ |
|
View | Hillside | 07205 | 01 Detailed Bid Report For 07205 | Union | NJ |
|
View | Elizabeth | 07206 | 01 Detailed Bid Report For 07206 | Union | NJ |
|
View | Elizabeth | 07208 | 01 Detailed Bid Report For 07208 | Union | NJ |
|
View | Jersey City | 07305 | 01 Detailed Bid Report For 07305 | Hudson | NJ |
|
View | Franklin | 07416 | 01 Detailed Bid Report For 07416 | Sussex | NJ |
SUM = 181 |