|
Actions | City | Zip Code | Number Of Bids Accepted | County | State |
---|---|---|---|---|---|---|
|
View | Beaverton | 97005 | 01 Detailed Bid Report For 97005 | Washington | OR |
|
View | Gladstone | 97027 | 01 Detailed Bid Report For 97027 | Clackamas | OR |
|
View | Rainier | 97048 | 01 Detailed Bid Report For 97048 | Columbia | OR |
|
View | Garibaldi | 97118 | 01 Detailed Bid Report For 97118 | Tillamook | OR |
|
View | Pacific City | 97135 | 01 Detailed Bid Report For 97135 | Tillamook | OR |
|
View | Seaside | 97138 | 01 Detailed Bid Report For 97138 | Clatsop | OR |
|
View | Tillamook | 97141 | 01 Detailed Bid Report For 97141 | Tillamook | OR |
|
View | Warrenton | 97146 | 01 Detailed Bid Report For 97146 | Clatsop | OR |
|
View | Portland | 97213 | 01 Detailed Bid Report For 97213 | Multnomah | OR |
|
View | Portland | 97219 | 01 Detailed Bid Report For 97219 | Multnomah | OR |
|
View | Portland | 97230 | 01 Detailed Bid Report For 97230 | Multnomah | OR |
|
View | Independence | 97351 | 01 Detailed Bid Report For 97351 | Polk | OR |
|
View | Waldport | 97394 | 01 Detailed Bid Report For 97394 | Lincoln | OR |
|
View | Oakridge | 97463 | 01 Detailed Bid Report For 97463 | Lane | OR |
|
View | Roseburg | 97471 | 01 Detailed Bid Report For 97471 | Douglas | OR |
|
View | Veneta | 97487 | 01 Detailed Bid Report For 97487 | Lane | OR |
|
View | Central Point | 97502 | 01 Detailed Bid Report For 97502 | Jackson | OR |
|
View | Grants Pass | 97526 | 01 Detailed Bid Report For 97526 | Josephine | OR |
|
View | Grants Pass | 97527 | 02 Detailed Bid Report For 97527 | Josephine | OR |
|
View | Shady Cove | 97539 | 01 Detailed Bid Report For 97539 | Jackson | OR |
SUM = 25 |