|
Actions | City | Zip Code | Number Of Bids Accepted | County | State |
---|---|---|---|---|---|---|
|
View | Aliquippa | 15001 | 01 Detailed Bid Report For 15001 | Beaver | PA |
|
View | Brackenridge | 15014 | 02 Detailed Bid Report For 15014 | Allegheny | PA |
|
View | Charleroi | 15022 | 01 Detailed Bid Report For 15022 | Washington | PA |
|
View | Donora | 15033 | 01 Detailed Bid Report For 15033 | Washington | PA |
|
View | Glassport | 15045 | 01 Detailed Bid Report For 15045 | Allegheny | PA |
|
View | Monessen | 15062 | 01 Detailed Bid Report For 15062 | Westmoreland | PA |
|
View | Natrona Heights | 15065 | 01 Detailed Bid Report For 15065 | Allegheny | PA |
|
View | New Brighton | 15066 | 01 Detailed Bid Report For 15066 | Beaver | PA |
|
View | Arnold | 15068 | 01 Detailed Bid Report For 15068 | Westmoreland | PA |
|
View | Oakdale | 15071 | 01 Detailed Bid Report For 15071 | Allegheny | PA |
|
View | Trafford | 15085 | 01 Detailed Bid Report For 15085 | Westmoreland | PA |
|
View | West Newton | 15089 | 01 Detailed Bid Report For 15089 | Westmoreland | PA |
|
View | West Mifflin | 15122 | 02 Detailed Bid Report For 15122 | Allegheny | PA |
|
View | Mckeesport | 15132 | 02 Detailed Bid Report For 15132 | Allegheny | PA |
|
View | North Versailles | 15137 | 01 Detailed Bid Report For 15137 | Allegheny | PA |
|
View | Monroeville | 15146 | 01 Detailed Bid Report For 15146 | Allegheny | PA |
|
View | Pittsburgh | 15201 | 01 Detailed Bid Report For 15201 | Allegheny | PA |
|
View | Pittsburgh | 15205 | 02 Detailed Bid Report For 15205 | Allegheny | PA |
|
View | Pittsburgh | 15235 | 02 Detailed Bid Report For 15235 | Allegheny | PA |
|
View | Pittsburgh | 15236 | 01 Detailed Bid Report For 15236 | Allegheny | PA |
SUM = 206 |