|
Actions | City | Zip Code | Number Of Bids Accepted | County | State |
---|---|---|---|---|---|---|
|
View | Aguada | 00602 | 03 Detailed Bid Report For 00602 | Aguada | PR |
|
View | Aguadilla | 00603 | 04 Detailed Bid Report For 00603 | Aguadilla | PR |
|
View | Arecibo | 00612 | 11 Detailed Bid Report For 00612 | Arecibo | PR |
|
View | Barceloneta | 00617 | 02 Detailed Bid Report For 00617 | Barceloneta | PR |
|
View | Bayamon | 00619 | 01 Detailed Bid Report For 00619 | UnKnown | PR |
|
View | Cabo Rojo | 00623 | 06 Detailed Bid Report For 00623 | Cabo Rojo | PR |
|
View | Camuy | 00627 | 01 Detailed Bid Report For 00627 | Camuy | PR |
|
View | Ciales | 00638 | 01 Detailed Bid Report For 00638 | Ciales | PR |
|
View | Dorado | 00646 | 07 Detailed Bid Report For 00646 | Dorado | PR |
|
View | Florida | 00650 | 02 Detailed Bid Report For 00650 | Florida | PR |
|
View | Hatillo | 00659 | 04 Detailed Bid Report For 00659 | Hatillo | PR |
|
View | Manati | 00674 | 07 Detailed Bid Report For 00674 | Manati | PR |
|
View | Mayaguez | 00680 | 04 Detailed Bid Report For 00680 | Mayaguez | PR |
|
View | Mayaguez | 00682 | 02 Detailed Bid Report For 00682 | Mayaguez | PR |
|
View | San German | 00683 | 07 Detailed Bid Report For 00683 | San German | PR |
|
View | Morovis | 00687 | 02 Detailed Bid Report For 00687 | Morovis | PR |
|
View | Vega Alta | 00692 | 05 Detailed Bid Report For 00692 | Vega Alta | PR |
|
View | Vega Baja | 00693 | 09 Detailed Bid Report For 00693 | Vega Baja | PR |
|
View | Aibonito | 00705 | 01 Detailed Bid Report For 00705 | Aibonito | PR |
|
View | Arroyo | 00714 | 05 Detailed Bid Report For 00714 | Arroyo | PR |
SUM = 458 |