|
Actions | City | Zip Code | Number Of Bids Accepted | County | State |
---|---|---|---|---|---|---|
|
View | Fredonia | 53021 | 01 Detailed Bid Report For 53021 | Ozaukee | WI |
|
View | Hartford | 53027 | 01 Detailed Bid Report For 53027 | Washington | WI |
|
View | Juneau | 53039 | 01 Detailed Bid Report For 53039 | Dodge | WI |
|
View | Saukville | 53080 | 01 Detailed Bid Report For 53080 | Ozaukee | WI |
|
View | Waldo | 53093 | 01 Detailed Bid Report For 53093 | Sheboygan | WI |
|
View | Dousman | 53118 | 01 Detailed Bid Report For 53118 | Waukesha | WI |
|
View | Helenville | 53137 | 01 Detailed Bid Report For 53137 | Jefferson | WI |
|
View | Kenosha | 53140 | 01 Detailed Bid Report For 53140 | Kenosha | WI |
|
View | South Milwaukee | 53172 | 01 Detailed Bid Report For 53172 | Milwaukee | WI |
|
View | Sturtevant | 53177 | 01 Detailed Bid Report For 53177 | Racine | WI |
|
View | Twin Lakes | 53181 | 01 Detailed Bid Report For 53181 | Kenosha | WI |
|
View | Waukesha | 53186 | 01 Detailed Bid Report For 53186 | Waukesha | WI |
|
View | Waukesha | 53189 | 01 Detailed Bid Report For 53189 | Waukesha | WI |
|
View | Milwaukee | 53205 | 01 Detailed Bid Report For 53205 | Milwaukee | WI |
|
View | Milwaukee | 53206 | 01 Detailed Bid Report For 53206 | Milwaukee | WI |
|
View | Glendale | 53209 | 01 Detailed Bid Report For 53209 | Milwaukee | WI |
|
View | Milwaukee | 53213 | 02 Detailed Bid Report For 53213 | Milwaukee | WI |
|
View | West Allis | 53214 | 01 Detailed Bid Report For 53214 | Milwaukee | WI |
|
View | Whitefish Bay | 53217 | 01 Detailed Bid Report For 53217 | Milwaukee | WI |
|
View | Milwaukee | 53218 | 01 Detailed Bid Report For 53218 | Milwaukee | WI |
SUM = 70 |