|
Actions | HUD Case | Address | City | Zip Code | County | Days On Market | Discount % | Discount | Price | Price Per SqFt | AsIs Value | Bed | Bath | SqFt | Age (Years) | Year Built | FHA Financing | List Date | Bid Open Date | Listing Period | Eligible Bidders | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
View | BID AMOUNT101-613421 | 100 W Hulett Ln Zillow Link HUD Link Google Map | Carrollton | 30116 | Carroll | 3 | $36,500 | $25.52 | $36,500 | 3 | 2 | 1430 | 33 | 1988 | UI (Uninsured) | 01/15/21 | 01/22/21 | Lottery | Nonprofits and Government Agencies Only | |||
|
View | BID AMOUNT101-698079 | 103 Brown Ave SE Zillow Link HUD Link Google Map | Atlanta | 30315 | Fulton | 3 | $70,000 | $52.79 | $70,000 | 3 | 1 | 1326 | 101 | 1920 | UI (Uninsured) | 01/15/21 | 01/22/21 | Lottery | Nonprofits and Government Agencies Only | |||
|
View | BID AMOUNT101-814139 | 215 Kight Dr S Zillow Link HUD Link Google Map | Lagrange | 30240 | Troup | 11 | $30,000 | $26.04 | $30,000 | 4 | 2 | 1152 | 42 | 1979 | UI (Uninsured) | 01/07/21 | 01/19/21 | Exclusive | Owner Occupants, Nonprofits, and Government Agencies only | |||
|
View | BID AMOUNT105-108819 | 6109 Sorrell Street Zillow Link HUD Link Google Map | Covington | 30014 | Newton | 14 | $120,000 | $88.17 | $120,000 | 3 | 2 | 1361 | 105 | 1916 | IE (Insured Escrow) | 01/04/21 | 01/19/21 | Exclusive | Owner Occupants, Nonprofits, and Government Agencies only | |||
|
View | BID AMOUNT105-221989 | 109 Delmoor Drive NW Zillow Link HUD Link Google Map | Atlanta | 30311 | Fulton | 3 | $95,000 | $95.48 | $95,000 | 3 | 1 | 995 | 59 | 1962 | IN (Insured) | 01/15/21 | 01/25/21 | Exclusive | Owner Occupants, Nonprofits, and Government Agencies only | |||
|
View | BID AMOUNT105-222999 | 6292 Wellington Dri Zillow Link HUD Link Google Map | Union City | 30291 | Fulton | 2 | $130,000 | $105.01 | $130,000 | 3 | 1.1 | 1238 | 48 | 1973 | IE (Insured Escrow) | 01/16/21 | 01/26/21 | Exclusive | Owner Occupants, Nonprofits, and Government Agencies only | |||
|
View | BID AMOUNT105-239016 | 1604 Loop Rd. Zillow Link HUD Link Google Map | Vidalia | 30474 | Toombs | 46 | $123,800 | $40.39 | $123,800 | 3 | 2 | 3065 | 64 | 1957 | UI (Uninsured) | 12/03/20 | 01/19/21 | Extended | All Bidders | |||
|
View | BID AMOUNT105-369037 | 2040 Midway Rd Zillow Link HUD Link Google Map | Lizella | 31052 | Bibb | 14 | $85,000 | $53.83 | $85,000 | 3 | 2 | 1579 | 48 | 1973 | UI (Uninsured) | 01/04/21 | 01/19/21 | Extended | All Bidders | |||
|
View | BID AMOUNT105-431303 | 190 Sears Cir Zillow Link HUD Link Google Map | Covington | 30016 | Newton | 3 | $123,000 | $89.13 | $123,000 | 3 | 2 | 1380 | 33 | 1988 | IE (Insured Escrow) | 01/15/21 | 01/25/21 | Exclusive | Owner Occupants, Nonprofits, and Government Agencies only | |||
|
View | BID AMOUNT105-528033 | 5250 Northfield Blv Zillow Link HUD Link Google Map | Atlanta | 30349 | Fulton | 6 | $100,000 | $56.40 | $100,000 | 3 | 2.1 | 1773 | 61 | 1960 | IE (Insured Escrow) | 01/12/21 | 01/22/21 | Exclusive | Owner Occupants, Nonprofits, and Government Agencies only | |||
|
View | BID AMOUNT105-771515 | 1029 Kathleen Lane Zillow Link HUD Link Google Map | Loganville | 30052 | Walton | 5 | $105,000 | $83.73 | $96,000 | 3 | 2 | 1254 | 29 | 1992 | IN (Insured) | 01/13/21 | 01/25/21 | Exclusive | Owner Occupants, Nonprofits, and Government Agencies only | |||
|
View | BID AMOUNT105-847850 | 112 Kings Dr Zillow Link HUD Link Google Map | Thomasville | 31792 | Thomas | 12 | $92,000 | $65.34 | $92,000 | 3 | 2 | 1408 | 47 | 1974 | IE (Insured Escrow) | 01/06/21 | 01/19/21 | Exclusive | Owner Occupants, Nonprofits, and Government Agencies only | |||
|
View | BID AMOUNT105-916177 | 397 N Lake Dr Zillow Link HUD Link Google Map | Ellijay | 30536 | Gilmer | 5 | $230,000 | $239.58 | $230,000 | 2 | 2 | 960 | 24 | 1997 | UI (Uninsured) | 01/13/21 | 01/21/21 | Lottery | Nonprofits and Government Agencies Only | |||
|
View | BID AMOUNT106-014364 | 2511 Reese Rd Zillow Link HUD Link Google Map | Columbus | 31907 | Muscogee | 3 | $55,000 | $29.47 | $55,000 | 1 | 1 | 1866 | 68 | 1953 | UI (Uninsured) | 01/15/21 | 01/19/21 | Extended | All Bidders | |||
|
View | BID AMOUNT106-037158 | 1766 Old Ccc Camp R Zillow Link HUD Link Google Map | Chatsworth | 30705 | Murray | 195 | $131,700 | $84.31 | $131,700 | 2 | 2 | 1562 | 31 | 1990 | UI (Uninsured) | 07/07/20 | 01/19/21 | Extended | All Bidders | |||
|
View | BID AMOUNT106-101330 | 1054 Holland Cemet Zillow Link HUD Link Google Map | Townsend | 31331 | Mcintosh | 55 | $76,000 | $45.67 | $76,000 | 3 | 2 | 1664 | 11 | 2010 | IN (Insured) | 11/24/20 | 01/19/21 | Extended | All Bidders | |||
|
View | BID AMOUNT106-133722 | 178 Treadstone Ln Zillow Link HUD Link Google Map | Dallas | 30132 | Paulding | 12 | $272,000 | $137.65 | $272,000 | 3 | 2.1 | 1976 | 14 | 2007 | IE (Insured Escrow) | 01/06/21 | 01/19/21 | Exclusive | Owner Occupants, Nonprofits, and Government Agencies only | |||
|
View | BID AMOUNT106-140027 | 301 Barrow Ave SW Zillow Link HUD Link Google Map | Pelham | 31779 | Mitchell | 13 | $48,000 | $34.04 | $48,000 | 3 | 1 | 1410 | 81 | 1940 | IN (Insured) | 01/05/21 | 01/19/21 | Exclusive | Owner Occupants, Nonprofits, and Government Agencies only | |||
COUNT = 18 |