|
Actions | HUD Case | Address | City | Zip Code | County | Days On Market | Discount % | Discount | Price | Price Per SqFt | AsIs Value | Bed | Bath | SqFt | Age (Years) | Year Built | FHA Financing | List Date | Bid Open Date | Listing Period | Eligible Bidders | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
View | BID AMOUNT291-335350 | Rr1 258-45 Zillow Link HUD Link Google Map | Lowry City | 64763 | Saint Clair | 28 | $63,000 | $55.07 | $63,000 | 3 | 2 | 1144 | 21 | 2000 | UI (Uninsured) | 03/16/21 | 04/14/21 | Extended | All Bidders | |||
|
View | BID AMOUNT291-345304 | 1901 S Cedar Ave Zillow Link HUD Link Google Map | Independence | 64052 | Jackson | 6 | $40,000 | $45.25 | $40,000 | 2 | 1 | 884 | 76 | 1945 | IE (Insured Escrow) | 04/07/21 | 04/19/21 | Exclusive | Owner Occupants, Nonprofits, and Government Agencies only | |||
|
View | BID AMOUNT291-367729 | 4030 E 68th Ter Zillow Link HUD Link Google Map | Kansas City | 64132 | Jackson | 14 | $28,000 | $32.26 | $28,000 | 2 | 1 | 868 | 97 | 1924 | IE (Insured Escrow) | 03/30/21 | 04/16/21 | Exclusive | Owner Occupants, Nonprofits, and Government Agencies only | |||
|
View | BID AMOUNT291-373424 | 1712 W Long Blvd Zillow Link HUD Link Google Map | Raymore | 64083 | Cass | 14 | $90,000 | $74.14 | $90,000 | 2 | 1 | 1214 | 42 | 1979 | IN (Insured) | 03/30/21 | 04/14/21 | Exclusive | Owner Occupants, Nonprofits, and Government Agencies only | |||
|
View | BID AMOUNT291-378063 | 95 Jema Rd Zillow Link HUD Link Google Map | Camdenton | 65020 | Camden | 13 | $75,000 | $48.08 | $75,000 | 3 | 1 | 1560 | 21 | 2000 | UI (Uninsured) | 03/31/21 | 04/14/21 | Extended | All Bidders | |||
|
View | BID AMOUNT291-423841 | 1443 Northfield Park Blvd Zillow Link HUD Link Google Map | Warrensburg | 64093 | Johnson | 8 | $161,500 | $142.67 | $161,500 | 3 | 2 | 1132 | 28 | 1993 | IE (Insured Escrow) | 04/05/21 | 04/15/21 | Exclusive | Owner Occupants, Nonprofits, and Government Agencies only | |||
|
View | BID AMOUNT291-440480 | 1126 E Edgewood St Zillow Link HUD Link Google Map | Springfield | 65807 | Greene | 1 | $102,000 | $81.27 | $102,000 | 3 | 1 | 1255 | 55 | 1966 | IE (Insured Escrow) | 04/12/21 | 04/22/21 | Exclusive | ||||
|
View | BID AMOUNT291-526127 | 301 W Van Buren St Zillow Link HUD Link Google Map | Gallatin | 64640 | Daviess | 21 | $70,000 | $34.45 | $70,000 | 3 | 2 | 2032 | 141 | 1880 | IN (Insured) | 03/23/21 | 04/14/21 | Extended | All Bidders | |||
|
View | BID AMOUNT291-541991 | 1007 S Orange St Zillow Link HUD Link Google Map | Concordia | 64020 | Lafayette | 71 | $152,000 | $70.05 | $152,000 | 2 | 2 | 2170 | 96 | 1925 | IE (Insured Escrow) | 02/01/21 | 04/14/21 | Extended | All Bidders | |||
|
View | BID AMOUNT292-454576 | 3421 Saint Blase Ln Zillow Link HUD Link Google Map | Saint Ann | 63074 | Saint Louis | 8 | $106,000 | $80.00 | $106,000 | 3 | 1.1 | 1325 | 67 | 1954 | IN (Insured) | 04/05/21 | 04/15/21 | Exclusive | Owner Occupants, Nonprofits, and Government Agencies only | |||
|
View | BID AMOUNT292-477181 | 27 Guylyn Pl Zillow Link HUD Link Google Map | Valley Park | 63088 | Saint Louis | 6 | $87,700 | $89.31 | $87,700 | 3 | 1 | 982 | 57 | 1964 | IN (Insured) | 04/07/21 | 04/19/21 | Exclusive | Owner Occupants, Nonprofits, and Government Agencies only | |||
|
View | BID AMOUNT292-490478 | 601 Harrison Ave Zillow Link HUD Link Google Map | Moberly | 65270 | Randolph | 7 | $20,000 | $18.90 | $20,000 | 2 | 1 | 1058 | 96 | 1925 | UI (Uninsured) | 04/06/21 | 04/14/21 | Extended | All Bidders | |||
|
View | BID AMOUNT292-516770 | 3948 Jason Dr Zillow Link HUD Link Google Map | House Springs | 63051 | Jefferson | 26 | $32,200 | $19.19 | $32,200 | 3 | 2 | 1678 | 33 | 1988 | UI (Uninsured) | 03/18/21 | 04/14/21 | Extended | All Bidders | |||
|
View | BID AMOUNT292-580714 | 819 E Dorris Ave Zillow Link HUD Link Google Map | Mountain Grove | 65711 | Wright | 7 | $120,000 | $72.60 | $120,000 | 2 | 1.1 | 1653 | 56 | 1965 | IN (Insured) | 04/06/21 | 04/16/21 | Exclusive | Owner Occupants, Nonprofits, and Government Agencies only | |||
|
View | BID AMOUNT292-589039 | 1058 Bishop Ln Zillow Link HUD Link Google Map | Montgomery City | 63361 | Montgomery | 1 | $153,000 | $78.06 | $153,000 | 4 | 2.1 | 1960 | 52 | 1969 | IN (Insured) | 04/12/21 | 04/22/21 | Exclusive | ||||
|
View | BID AMOUNT292-630589 | 535 Halbrook St Zillow Link HUD Link Google Map | Houston | 65483 | Texas | 14 | $47,950 | $42.28 | $47,950 | 2 | 2 | 1134 | 64 | 1957 | IE (Insured Escrow) | 03/30/21 | 04/14/21 | Exclusive | Owner Occupants, Nonprofits, and Government Agencies only | |||
|
View | BID AMOUNT292-639909 | 849 Ron Dr Zillow Link HUD Link Google Map | Fenton | 63026 | Jefferson | 6 | 5.04 | $7,100 | $133,900 | $87.92 | $141,000 | 3 | 2 | 1523 | 59 | 1962 | IN (Insured) | 04/07/21 | 04/14/21 | Extended | All Bidders | |
|
View | BID AMOUNT292-655616 | 3428 West Rd Zillow Link HUD Link Google Map | Park Hills | 63601 | Saint Francois | 1 | $50,000 | $43.40 | $50,000 | 3 | 2 | 1152 | 20 | 2001 | IE (Insured Escrow) | 04/12/21 | 04/22/21 | Exclusive | ||||
|
View | BID AMOUNT292-703780 | 106 West St Zillow Link HUD Link Google Map | Frohna | 63748 | Perry | 6 | $185,000 | $113.29 | $185,000 | 3 | 2 | 1633 | 57 | 1964 | IE (Insured Escrow) | 04/07/21 | 04/19/21 | Exclusive | Owner Occupants, Nonprofits, and Government Agencies only | |||
COUNT = 19 |