|
Actions | HUD Case | Address | City | Zip Code | County | Days On Market | Discount % | Discount | Price | Price Per SqFt | AsIs Value | Bed | Bath | SqFt | Age (Years) | Year Built | FHA Financing | List Date | Bid Open Date | Listing Period | Eligible Bidders | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
View | BID AMOUNT281-334822 | 108 Churchill Dr Zillow Link HUD Link Google Map | Vicksburg | 39180 | Warren | 12 | 10.00 | $4,500 | $40,500 | $25.42 | $45,000 | 3 | 2 | 1593 | 16 | 2005 | UI (Uninsured) | 02/18/21 | 03/03/21 | Extended | All Bidders | |
|
View | BID AMOUNT281-348645 | 10391 Road 428 Zillow Link HUD Link Google Map | Union | 39365 | Neshoba | 7 | 10.00 | $17,200 | $154,800 | $76.90 | $172,000 | 3 | 2 | 2013 | 11 | 2010 | IE (Insured Escrow) | 02/18/21 | 02/26/21 | Extended | All Bidders | |
|
View | BID AMOUNT281-356185 | 516 E Pearl St Zillow Link HUD Link Google Map | Gloster | 39638 | Amite | 5 | 40.98 | $25,000 | $36,000 | $17.97 | $61,000 | 4 | 2 | 2003 | 13 | 2008 | IE (Insured Escrow) | 02/25/21 | 03/03/21 | Extended | All Bidders | |
|
View | BID AMOUNT281-356923 | 2778 Loyd Star Ln N Zillow Link HUD Link Google Map | Wesson | 39191 | Lincoln | 25 | $51,000 | $42.54 | $45,000 | 3 | 2 | 1199 | 13 | 2008 | IE (Insured Escrow) | 02/05/21 | 03/03/21 | Extended | Unknown | |||
|
View | BID AMOUNT281-360501 | 515 New York Avenue Zillow Link HUD Link Google Map | Mccomb | 39648 | Pike | 4 | 39.63 | $35,270 | $53,730 | $21.63 | $89,000 | 3 | 2.1 | 2484 | 66 | 1955 | IN (Insured) | 02/25/21 | 03/02/21 | Extended | All Bidders | |
|
View | BID AMOUNT281-365963 | 10 Curlie Seal Rd Zillow Link HUD Link Google Map | Picayune | 39466 | Pearl River | 39 | $165,000 | $69.33 | $165,000 | 4 | 2 | 2380 | 41 | 1980 | IE (Insured Escrow) | 01/22/21 | 03/03/21 | Extended | All Bidders | |||
|
View | BID AMOUNT281-377471 | 1890 Newton Conehatta Rd Zillow Link HUD Link Google Map | Lawrence | 39336 | Newton | 6 | $89,000 | $31.79 | $89,000 | 3 | 3 | 2800 | 14 | 2007 | IE (Insured Escrow) | 02/24/21 | 03/08/21 | Exclusive | Owner Occupants, Nonprofits, and Government Agencies only | |||
|
View | BID AMOUNT281-388102 | 403 Ridgeview Dr Zillow Link HUD Link Google Map | Carriere | 39426 | Pearl River | 39 | $115,000 | $91.05 | $115,000 | 3 | 2 | 1263 | 28 | 1993 | IE (Insured Escrow) | 01/22/21 | 03/03/21 | Extended | All Bidders | |||
|
View | BID AMOUNT281-388924 | 331 W Saint Mary St Zillow Link HUD Link Google Map | Centreville | 39631 | Wilkinson | 237 | 34.44 | $26,350 | $50,150 | $23.84 | $76,500 | 3 | 2.1 | 2104 | 81 | 1940 | IE (Insured Escrow) | 07/08/20 | 03/03/21 | Extended | All Bidders | |
|
View | BID AMOUNT281-394786 | 2300 Drummond St Zillow Link HUD Link Google Map | Vicksburg | 39180 | Warren | 38 | $179,000 | $44.55 | $179,000 | 4 | 3.1 | 4018 | 121 | 1900 | UI (Uninsured) | 01/23/21 | 03/03/21 | Extended | All Bidders | |||
|
View | BID AMOUNT281-400824 | 21 Maplewood Lane Zillow Link HUD Link Google Map | Natchez | 39120 | Adams | 25 | $63,000 | $59.27 | $63,000 | 3 | 1 | 1063 | 71 | 1950 | IE (Insured Escrow) | 02/05/21 | 03/03/21 | Extended | All Bidders | |||
|
View | BID AMOUNT281-404898 | 236 Highway 583 N Zillow Link HUD Link Google Map | Tylertown | 39667 | Walthall | 52 | $40,000 | $27.10 | $40,000 | 2 | 2 | 1476 | 81 | 1940 | IE (Insured Escrow) | 01/09/21 | 03/03/21 | Extended | All Bidders | |||
|
View | BID AMOUNT281-419283 | 337 Ten Mile Church Rd Zillow Link HUD Link Google Map | Perkinston | 39573 | Stone | 12 | $31,000 | $18.33 | $31,000 | 3 | 1.1 | 1691 | 51 | 1970 | IE (Insured Escrow) | 02/13/21 | 02/26/21 | Exclusive | Owner Occupants, Nonprofits, and Government Agencies only | |||
|
View | BID AMOUNT281-430638 | 168 Skyline Drive Zillow Link HUD Link Google Map | Clinton | 39056 | Hinds | 35 | $155,000 | $54.54 | $155,000 | 3 | 2 | 2842 | 48 | 1973 | UI (Uninsured) | 01/26/21 | 03/03/21 | Extended | All Bidders | |||
|
View | BID AMOUNT281-441999 | 5188 Hwy 43 N Zillow Link HUD Link Google Map | Carriere | 39426 | Pearl River | 38 | $146,000 | $85.18 | $146,000 | 3 | 2 | 1714 | 81 | 1940 | UI (Uninsured) | 01/23/21 | 03/03/21 | Extended | All Bidders | |||
|
View | BID AMOUNT281-443676 | 17849 Hwy 465 Zillow Link HUD Link Google Map | Vicksburg | 39183 | Warren | 12 | 19.00 | $35,150 | $149,850 | $148.66 | $185,000 | 2 | 2 | 1008 | 11 | 2010 | IE (Insured Escrow) | 02/18/21 | 03/03/21 | Extended | All Bidders | |
|
View | BID AMOUNT281-445593 | 6 Cardinal Cir Zillow Link HUD Link Google Map | Hollandale | 38748 | Washington | 34 | $145,000 | $46.39 | $145,000 | 3 | 2.1 | 3126 | 43 | 1978 | IE (Insured Escrow) | 01/27/21 | 03/03/21 | Extended | All Bidders | |||
|
View | BID AMOUNT281-476267 | 3318 Glen Gyle Cv E Zillow Link HUD Link Google Map | Hernando | 38632 | De Soto | 7 | $145,000 | $120.83 | $145,000 | 3 | 1 | 1200 | 56 | 1965 | IE (Insured Escrow) | 02/23/21 | 03/08/21 | Exclusive | Owner Occupants, Nonprofits, and Government Agencies only | |||
|
View | BID AMOUNT281-478944 | 16 Shankle Dr Zillow Link HUD Link Google Map | Courtland | 38620 | Panola | 17 | $75,000 | $48.99 | $75,000 | 3 | 2 | 1531 | 36 | 1985 | IE (Insured Escrow) | 02/12/21 | 03/02/21 | Exclusive | Owner Occupants, Nonprofits, and Government Agencies only | |||
COUNT = 19 |