|
Actions | HUD Case | Address | City | Zip Code | County | Days On Market | Discount % | Discount | Price | Price Per SqFt | AsIs Value | Bed | Bath | SqFt | Age (Years) | Year Built | FHA Financing | List Date | Bid Open Date | Listing Period | Eligible Bidders | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
View | BID AMOUNT405-109702 | 13221 SW 5th St Zillow Link HUD Link Google Map | Yukon | 73099 | Canadian | 41 | $217,000 | $103.04 | $217,000 | 3 | 2 | 2106 | 7 | 2014 | UI (Uninsured) | 01/20/21 | 03/03/21 | Extended | ||||
|
View | BID AMOUNT405-112747 | 409375 Highway 266 Zillow Link HUD Link Google Map | Henryetta | 74437 | Okmulgee | 25 | $144,000 | $67.29 | $144,000 | 2 | 2 | 2140 | 47 | 1974 | UI (Uninsured) | 02/05/21 | 03/03/21 | Extended | All Bidders | |||
|
View | BID AMOUNT421-343379 | 706 N Carr Ave Zillow Link HUD Link Google Map | Wynnewood | 73098 | Garvin | 1 | $17,000 | $11.90 | $17,000 | 2 | 2 | 1429 | 59 | 1962 | UI (Uninsured) | 03/01/21 | 03/08/21 | Exclusive | ||||
|
View | BID AMOUNT421-485730 | 12987 County Road 3476 Zillow Link HUD Link Google Map | Ada | 74820 | Pontotoc | 32 | $116,000 | $78.80 | $116,000 | 3 | 2 | 1472 | 43 | 1978 | UI (Uninsured) | 01/29/21 | 03/03/21 | Extended | All Bidders | |||
|
View | BID AMOUNT421-487102 | 1624 N 14th St Zillow Link HUD Link Google Map | Frederick | 73542 | Tillman | 18 | $88,500 | $46.12 | $88,500 | 3 | 2 | 1919 | 40 | 1981 | IE (Insured Escrow) | 02/12/21 | 03/03/21 | Extended | All Bidders | |||
|
View | BID AMOUNT421-493906 | 2000 Brookhaven Dr Zillow Link HUD Link Google Map | Edmond | 73034 | Oklahoma | 9 | $185,000 | $76.04 | $185,000 | 3 | 2 | 2433 | 43 | 1978 | IE (Insured Escrow) | 02/16/21 | 02/26/21 | Exclusive | Owner Occupants, Nonprofits, and Government Agencies only | |||
|
View | BID AMOUNT421-497375 | 8 SW 71st St Zillow Link HUD Link Google Map | Lawton | 73505 | Comanche | 69 | $89,200 | $50.34 | $89,200 | 3 | 2 | 1772 | 49 | 1972 | IE (Insured Escrow) | 12/18/20 | 02/26/21 | Extended | Unknown | |||
|
View | BID AMOUNT421-535492 | 196443 E County Road 41 Zillow Link HUD Link Google Map | Woodward | 73801 | Woodward | 47 | $122,000 | $52.50 | $122,000 | 4 | 3 | 2324 | 6 | 2015 | IE (Insured Escrow) | 01/14/21 | 03/03/21 | Extended | All Bidders | |||
|
View | BID AMOUNT421-541650 | 2110 Garden St Zillow Link HUD Link Google Map | Ponca City | 74601 | Kay | 1 | $76,000 | $45.45 | $76,000 | 3 | 2 | 1672 | 57 | 1964 | IE (Insured Escrow) | 03/01/21 | 03/11/21 | Exclusive | ||||
|
View | BID AMOUNT421-566264 | 13401 N 2410 Rd Zillow Link HUD Link Google Map | Mountain View | 73062 | Kiowa | 27 | $45,000 | $42.57 | $45,000 | 3 | 1.1 | 1057 | 41 | 1980 | UI (Uninsured) | 02/03/21 | 03/03/21 | Extended | All Bidders | |||
|
View | BID AMOUNT422-271322 | 743 N Gary Pl Zillow Link HUD Link Google Map | Tulsa | 74110 | Tulsa | 9 | $54,500 | $47.72 | $54,500 | 2 | 1 | 1142 | 76 | 1945 | IE (Insured Escrow) | 02/19/21 | 03/01/21 | Exclusive | Owner Occupants, Nonprofits, and Government Agencies only | |||
|
View | BID AMOUNT422-272032 | 1820 Beverly Dr Zillow Link HUD Link Google Map | Sapulpa | 74066 | Creek | 4 | $46,000 | $35.49 | $46,000 | 3 | 2 | 1296 | 29 | 1992 | IE (Insured Escrow) | 02/26/21 | 03/08/21 | Exclusive | Owner Occupants, Nonprofits, and Government Agencies only | |||
|
View | BID AMOUNT422-282524 | 69251 East 290 Road Zillow Link HUD Link Google Map | Grove | 74344 | Delaware | 10 | $89,000 | $43.37 | $89,000 | 4 | 2 | 2052 | 16 | 2005 | IE (Insured Escrow) | 02/18/21 | 03/01/21 | Exclusive | Owner Occupants, Nonprofits, and Government Agencies only | |||
|
View | BID AMOUNT422-300245 | 10620 S 427 Rd Zillow Link HUD Link Google Map | Inola | 74036 | Mayes | 211 | $141,000 | $40.06 | $141,000 | 6 | 2 | 3520 | 30 | 1991 | IE (Insured Escrow) | 08/03/20 | 03/03/21 | Extended | All Bidders | |||
|
View | BID AMOUNT422-302954 | 410 S C Ave Zillow Link HUD Link Google Map | Cleveland | 74020 | Pawnee | 22 | $41,800 | $23.04 | $41,800 | 3 | 2 | 1814 | 91 | 1930 | UI (Uninsured) | 02/08/21 | 03/03/21 | Extended | All Bidders | |||
|
View | BID AMOUNT422-315977 | 2405 Parkwood Cir Zillow Link HUD Link Google Map | Claremore | 74017 | Rogers | 10 | $195,000 | $79.46 | $195,000 | 3 | 2 | 2454 | 38 | 1983 | IE (Insured Escrow) | 02/18/21 | 03/01/21 | Exclusive | Owner Occupants, Nonprofits, and Government Agencies only | |||
|
View | BID AMOUNT422-325247 | 300 E Fuller St Zillow Link HUD Link Google Map | Tahlequah | 74464 | Cherokee | 36 | $110,000 | $42.08 | $110,000 | 4 | 3 | 2614 | 58 | 1963 | UI (Uninsured) | 01/25/21 | 03/03/21 | Extended | All Bidders | |||
|
View | BID AMOUNT422-328407 | 4928 S Redbud Ave Zillow Link HUD Link Google Map | Broken Arrow | 74011 | Tulsa | 11 | $124,000 | $85.87 | $124,000 | 3 | 2 | 1444 | 33 | 1988 | IN (Insured) | 02/17/21 | 03/01/21 | Exclusive | Owner Occupants, Nonprofits, and Government Agencies only | |||
|
View | BID AMOUNT422-339459 | 510 E Oklahoma Ave Zillow Link HUD Link Google Map | Mcalester | 74501 | Pittsburg | 41 | $90,000 | $37.22 | $90,000 | 3 | 2.1 | 2418 | 46 | 1975 | UI (Uninsured) | 01/19/21 | 03/02/21 | Extended | All Bidders | |||
|
View | BID AMOUNT422-348986 | 26601 Tower Dr Zillow Link HUD Link Google Map | Sand Springs | 74063 | Creek | 12 | $154,000 | $78.69 | $154,000 | 3 | 2 | 1957 | 34 | 1987 | IE (Insured Escrow) | 02/18/21 | 03/03/21 | Exclusive | Owner Occupants, Nonprofits, and Government Agencies only | |||
COUNT = 23 |